Product Features
〖10.1 Inch Capacitive Touch Screen〗
This 10.1-Inch capacitive touch screen integrates a GOODIX touch chip and tempered glass cover, supporting I2C interface for wide OS and application compatibility. It delivers strong anti-interference performance and high cost-effectiveness
Touch Screen Specifications
| Parameter | Specification |
| Touch Model | STC-10140 |
| Overall Dimensions | 234..5 × 142mm |
| Active Area | 223.7× 125.8 mm |
| Cover Glass Thickness | 0.7 mm |
| Total Thickness | 1.45mm |
| Structure | G+G (Glass + Glass) |
| Surface Hardness | ≥7H |
| Touch IC Brand/Model | GOODIX GT911 |
| Interface | I²C |
| FPC Model | STC-070150-2 |
| Waterproof | No |
| Glove Touch Support | No |
| Anti-Interference | Good |
| Max Cover Glass Thickness | 3 mm (for touch operation) |
| Max Touch Points | 5 |
| Activation Force | 0g (Zero-force touch) |
| Operating Temperature | -20°C to 70°C |
| Storage Temperature | -30°C to 80°C |
| Application | Light Industrial & Consumer Electronics |
| Compatible LCD Models | G101STN01.0 TM101DDHG01-00 M101NWT2R1 M101GWN9 R0 N101LGE-L11 G101AGE-L01 A101VW01 V3 A101VW02 V2 DJ101IA-07A HSD101IHW1-A10
DE101IA-07P M101AWAJ R0 CLAA101WK07 XN |
Technical Support & Resources
We provide comprehensive support for seamless integration, including:
- Design Files: CAD drawings (DWG/STEP) & detailed product specifications.
- Driver Support: Android, Linux, and Windows system drivers.
- IC Documentation: Complete datasheets and register configuration guidelines for the GOODIX GT911 touch IC.
- Engineering Assistance: Remote debugging and collaborative product structure design optimization.
All resources are available upon request to accelerate your development process.





