Product Features
〖8 Inch Capacitive Touch Screen〗
This 8 Inch capacitive touch screen integrates a GOODIX touch chip and tempered glass cover, supporting I2C interface for wide OS and application compatibility. It delivers strong anti-interference performance and high cost-effectiveness
Touch Screen Specifications
| Parameter | Specification |
| Touch Model | STC-08091 |
| Overall Dimensions | 182.4 × 140.4mm |
| Active Area | 163× 122.5 mm |
| Cover Glass Thickness | 0.25 mm |
| Total Thickness | 1.5 mm |
| Structure | P+G (PET + Glass) |
| Surface Hardness | ≥3H |
| Touch IC Brand/Model | GOODIX GT911 |
| Interface | I²C |
| FPC Model | STC-911-22 |
| Waterproof | No |
| Glove Touch Support | No |
| Anti-Interference | Good |
| Max Cover Glass Thickness | 3 mm (for touch operation) |
| Max Touch Points | 5 |
| Activation Force | 0g (Zero-force touch) |
| Operating Temperature | -20°C to 70°C |
| Storage Temperature | -30°C to 80°C |
| Application | Light Industrial & Consumer Electronics |
| Compatible LCD Models | EJ080NA-05B TM080SDH01-41 TM080SDH02-41 EE080NA-06A EJ080NA-05A AT080TN52 V.1 GT080S0M-N12-1QP1 PD080SL3 HJ080IA-01E GT080X0M-N12-1QP0 HE080IA-01D TM080TDHG01-40 TM080TDH01
EJ080NA-04B |
Technical Support & Resources
We provide comprehensive support for seamless integration, including:
- Design Files: CAD drawings (DWG/STEP) & detailed product specifications.
- Driver Support: Android, Linux, and Windows system drivers.
- IC Documentation: Complete datasheets and register configuration guidelines for the GOODIX GT911 touch IC.
- Engineering Assistance: Remote debugging and collaborative product structure design optimization.
All resources are available upon request to accelerate your development process.





